Pharmacist permit | Fee | GST | Total |
---|---|---|---|
Practice permit | $969.00 | $48.45 | $1,017.45 |
Practice permit pro-rated For new or reinstating registrants who join between January 1 and June 30 | $534.00 | $26.70 | $560.70 |
Courtesy register – pharmacist locum | $512.00 | $25.60 | $537.60 |
Courtesy register restricted – pharmacist CE provider Restricted to the provision of professional development programs | $72.00 | $3.60 | $75.60 |
Pharmacy technician permit 2024* | Fee | GST | Total |
---|---|---|---|
Practice permit | $572.00 | $28.60 | $600.60 |
Practice permit pro-rated For new or reinstating registrants who join between July 1 and December 31 | $302.00 | $15.10 | $317.10 |
Courtesy register – pharmacy technician locum | $302.00 | $15.10 | $317.10 |
Courtesy register restricted – pharmacy technician CE provider Restricted to the provision of professional development programs | $68.00 | $3.40 | $71.40 |
Pharmacy technician permit 2025** | Fee | GST | Total |
---|---|---|---|
Practice permit | $587.00 | $29.35 | $616.35 |
Other regulated registrant fees | Fee | GST | Total |
---|---|---|---|
Registration Initial registration of pharmacy students, provisional pharmacists, and provisional pharmacy technicians | $646.00 | $32.30 | $678.30 |
Out-of-province educational rotation Six-month permit for pharmacy/PharmD student or military pharmacists registered in another province performing an educational rotation in Alberta | $160.00 | $8.00 | $168.00 |
Jurisprudence exam – re-challenge or reinstatement (pharmacists and pharmacy technicians) | $180.00 | $9.00 | $189.00 |
Assessment for Additional Prescribing Authorization Applies to initial application and re-application | $412.00 | $20.60 | $432.60 |
Practice permit reissue or reinstatement (pharmacists and pharmacy technicians) | $324.00 | $16.20 | $340.20 |
Non-compliance – pharmacist Effective June 1-30 when annual practice permit fees and/or CEU requirements are not received by ACP before June 1 | $173.00 | $8.65 | $181.65 |
Non-compliance – pharmacy technician Effective December 1-31 when annual practice permit fees and/or CEU requirements are not received by ACP before December 1 | $173.00 | $8.65 | $181.65 |
Non-regulated member | Fee | GST | Total |
---|---|---|---|
Associate pharmacist | $283.00 | $14.15 | $297.15 |
Associate pharmacy technician 2024* | $276.00 | $13.80 | $289.80 |
Associate pharmacy technician 2025** | $283.00 | $14.15 | $297.15 |
* 2024 pharmacy technician fees previously approved by Council in December 2022
** 2025 pharmacy technician permit fee is on this schedule as the renewal period for the pharmacy technician permit occurs in fall of 2024
Community pharmacy licence | Fee | GST | Total |
---|---|---|---|
Community pharmacy (primary licensed practice site) | $1,762.00 | $88.10 | $1,850.10 |
Pro-rated community pharmacy For new sites approved between January 1 and June 30 | $904.00 | $45.20 | $949.20 |
Provision of compounding & repackaging services from a primary licensed community pharmacy | $693.00 | $34.65 | $727.65 |
Provision of mail order pharmacy services from a primary licensed community pharmacy | $693.00 | $34.65 | $727.65 |
Compounding and repackaging pharmacy licence | Fee | GST | Total |
---|---|---|---|
Compounding and repackaging pharmacy (primary licensed practice site) | $1,762.00 | $88.10 | $1,850.10 |
Pro-rated compounding and repackaging pharmacy For new sites approved between January 1 and June 30 | $904.00 | $45.20 | $949.20 |
Provision of community pharmacy services from primary licensed compounding and repackaging pharmacy | $693.00 | $34.65 | $727.65 |
Satellite pharmacy licence | Fee | GST | Total |
---|---|---|---|
Satellite pharmacy Only the licensee of a licensed community practice site can be issued a satellite pharmacy licence | $693.00 | $34.65 | $727.65 |
Other pharmacy fees | Fee | GST | Total |
---|---|---|---|
Practice site application assessment fee One-time fee that applies to all new practice sites | $1,129.00 | $56.45 | $1,185.45 |
Licensee change, ownership change, or renovation Fee assessed for each change | $233.00 | $11.65 | $244.65 |
Relocation Applies when the practice site relocates within the same city/town, or close proximity, and no other changes occur | $846.00 | $42.30 | $888.30 |
Re-inspection Per visit | $846.00 | $42.30 | $888.30 |
Pharmacy licence reinstatement | $311.00 | $15.55 | $326.55 |
Non-compliance – pharmacy Effective June 1-30 when annual licence fees and/or forms are not received by ACP before June 1 | $132.00 | $6.60 | $138.60 |
General | Fee | GST | Total |
---|---|---|---|
Letter of standing (for registrant or pharmacy) | $118.00 | $5.90 | $123.90 |
Duplicate certificate | $33.00 | $1.65 | $34.65 |
NSF cheque | $33.00 | $1.65 | $34.65 |
Shipping | $33.00 | $1.65 | $34.65 |
Search for information (re: financial, historical, privacy) | Cost recovery at the rate of $40.00/hour plus GST | ||
Copies of documents | $5.00 for the first page and $0.50 for each page thereafter plus GST and shipping |
Directories and lists | Fee | GST | Total |
---|---|---|---|
ACP pharmacy directory | $326.00 | $16.30 | $342.30 |
ACP pharmacy directory subscription | $648.00 | $32.40 | $680.40 |
Pharmacy list | $129.00 | $6.45 | $135.45 |
Regulated registrants list (subject to ACP Privacy Policy) | $205.00 | $10.25 | $215.25 |
Regulated registrants list (subject to ACP Privacy Policy, subset no greater than 500 registrants) | $135.00 | $6.75 | $141.75 |
Decision review | Fee | GST | Total |
---|---|---|---|
Registrar’s decision on licence application | $682.00 | $34.10 | $716.10 |
Field officer’s direction to licensee or proprietor | $682.00 | $34.10 | $716.10 |
Review by Council of registration application decision | $682.00 | $34.10 | $716.10 |
Review by Council of practice permit decision | $682.00 | $34.10 | $716.10 |
Hearing Tribunal appeal | $682.00 | $34.10 | $716.10 |
Application for review or appeal of any other decision made under the Health Professions Act or the Pharmacy and Drug Act | $682.00 | $34.10 | $716.10 |
Please note that all fees are non-refundable.
View information about registrants suspended or cancelled in relation to unprofessional conduct based, in whole or in part, on sexual abuse or sexual misconduct.
Please review our disclaimer regarding information returned by the public register.