Hearing tribunal decisions under Part 4 of the Health Professions Act are posted on this site for 10 years.
Please review our disclaimer about hearing decisions available from this page.
| Registrant | Hearing decision | Decisions on sanction* | Complaint number | Comments |
|---|---|---|---|---|
| Abu Zahra, Rajeh | July 7, 2019 | 6561 | ||
| Abuel Shouhoud, Ahmed | 8034 | |||
| Aglah, Conrad | October 4, 2022 | 9762 | ||
| Al-Mahdi, Issa (aka Alsaadi, Basel) | March 7, 2018 | 3910 |
The decision on merit has not been published to protect patient privacy. |
|
| Al-Mahdi, Issa (aka Alsaadi, Basel) (appeal) | 3910 | |||
| Aladdin, Muhammad Safiuddeen | November 11, 2023 | 10817 | ||
| Alrefaey, Moustafa | April 3, 2018 | 4768 | ||
| Alsabe, Shahama | 7870 | |||
| Asare, Ebenezer | 6898 | |||
| Asim, Madiha | 7968 | |||
| Atique, Ahmed | October 7, 2020 | 7321 | ||
| Bhimji, Shanif | September 10, 2023 | 10819 | ||
| Chawla, Ravi Gurucharan | 9224 | |||
| Chow, Doreen | 6943 | |||
| Corpuz, Jennifer | 12886 | |||
| Crough, Curtis | November 9, 2016 | 4763 | ||
| Cymbaluk, Elo | 8860 | |||
| Dela Cruz, Emmanuel | March 9, 2022 | 7969 | ||
| Edomwonyi, Osazuwa Kester | 8711 | |||
| Elbayomy, Shereen | April 3, 2019 | 6606, 6607 | ||
| Elbayomy, Shereen (appeal) | 6606, 6607 | |||
| Elfahl, Ahmed | 11857,11858 | |||
| Galang, Bernadette | 9221 | |||
| Gamboa, Rosevimin | March 9, 2022 | 7973 | ||
| Hadi, Sinan | 6535 | |||
| Haggag, Mohamed Elsayed | May 5, 2019 | 6470, 6471 | ||
| Hamdon, Said | 11054 | |||
| Hiebert, David | December 8, 2019 | 6848 | ||
| Hill, David | December 8, 2018 | 5579, 5583 | ||
| Hill, Kevin | 6711 | |||
| Ibrahim, Mohamed | 6211 | |||
| Ibrahim, Mohamed Said | 6354 | |||
| Ihejirika, Brendan | November 5, 2020 | 7234, 7267 | ||
| Ihejirika, Brendan | May 9, 2022 | August 1, 2023 | 9623 | |
| Juma, Shemina | 7813 | |||
| Kallal, Bernard | January 7, 2023 | 10816 | ||
| Kene, Tadesse | 6875 | |||
| Khakhar, Ashish | October 9, 2025 | 12629 | ||
| Khan, M. Nadim | March 9, 2022 | 7972 | ||
| Khan, M. Nadim | March 9, 2022 | 7970 | ||
| Khan, M. Nadim | 7967 | |||
| Khan, Nasima | 7966 | |||
| Kieser, Kathryn | 4534 | |||
| King, Evan | 4535 | |||
| Kostyk, Kyle | 5554 | |||
| Lee, Jason Shi-Howe | 11890 | |||
| Leung, Hugo | 8790 | |||
| Leung, Kar | May 9, 2020 | 7877 | ||
| Lindsey, Jennifer | 10646 | |||
| Luong, Jeff T. | January 2, 2024 | August 4, 2024 | 10996 | |
| Lynch, K. Wayne | January 7, 2023 | 10815 | ||
| Manzouri, Pouran | November 6, 2018 | 6176 | ||
| Manzouri, Pouran | 4976 | |||
| McIntyre, Crystal | 4988 | |||
| Mehmood, Arshad | 6145 | |||
| Menzies, Michele | February 2, 2021 | 8199 | ||
| Mosur, Amanda | 9181 | |||
| Muresan, Anamaria | January 11, 2021 | 8909 | ||
| Nguyen, Si Huu | February 6, 2019 | 6468 | ||
| Nguyen, Si Huu | 7055 | |||
| Ostrosky, Emery | December 8, 2024 | June 30, 2025 | 10804 | |
| Park, Sin Young (Jenny) | December 7, 2024 | 11611 | ||
| Patel, Mayurkumar Rameshbhal | 12469 | |||
| Patel, Shivangi | November 4, 2020 | 7430 | ||
| Pyne, Jody | 5429 | |||
| Qureshi, Azhar | 12258 | |||
| Qureshi, Azhar | 9074 | |||
| Rajgor, Valaykumar | November 9, 2017 | 5477 | ||
| Ramji, Karim S. | April 10, 2019 | 6710 | ||
| Raut, Pashupati | 6847 | |||
| Rizk, Pierre | 5651 | |||
| Rizk, Pierre | February 8, 2020 | 6463, 6774, 6785, 6940 | ||
| Rogalsky, Leanne | December 7, 2019 | 6007 | ||
| Sattari, Saeed | 4335 | |||
| Sayler, Aaron | 6867 | |||
| Shah, Harsh Sunilkumar | August 7, 2019 | 6854 | ||
| Sohrabirad, Mehrnoush | 8593 | |||
| Sohrabirad, Mehrnoush (appeal) | 8593 | |||
| Stadnyk, Robert | 4536 | |||
| Stadnyk, Robert | May 9, 2020 | 7436 | ||
| Stanislaus, Soosai | 8937 | |||
| Tang, Dennis | 11294 | |||
| Tweedy, Michael | 12106 | |||
| Yoo, Hanna (formerly Ahn) | 11610 | |||
| Young, Ryan | August 5, 2023 | 10468 | ||
| Zapf, Kevin | October 1, 2020 | 6745 |
* Sanctions handed down at a later date
View information about pharmacy professionals suspended or cancelled in relation to unprofessional conduct based, in whole or in part, on sexual abuse or sexual misconduct.
The information in this directory is updated once every 24 hours. For more information, please review our disclaimer.