Hearing tribunal decisions under Part 4 of the Health Professions Act are posted on this site for 10 years.
Please review our disclaimer about hearing decisions available from this page.
Registrant | Hearing decision | Decisions on sanction* | Complaint number | Comments |
---|---|---|---|---|
Abu Zahra, Rajeh | August 7, 2019 | November 25, 2019 | 6561 | |
Abuel Shouhoud, Ahmed | July 13, 2021 | January 26, 2022 | 8034 | |
Agina, Adel | September 8, 2015 | 3917 | ||
Agina, Adel (appeal) | April 25, 2016 | 3917 | ||
Aglah, Conrad | May 10, 2022 | 9762 | ||
Al-Mahdi, Issa (aka Alsaadi, Basel) | August 3, 2018 | May 14, 2019 | 3910 |
The decision on merit has not been published to protect patient privacy. |
Al-Mahdi, Issa (aka Alsaadi, Basel) (appeal) | April 20, 2020 | September 17, 2021 | 3910 | |
Aladdin, Muhammad Safiuddeen | December 11, 2023 | 10817 | ||
Alrefaey, Moustafa | January 24, 2018 | April 4, 2018 | 4768 | |
Alsabe, Shahama | September 29, 2020 | 7870 | ||
Asare, Ebenezer | September 25, 2019 | 6898 | ||
Asim, Madiha | September 30, 2022 | 7968 | ||
Atique, Ahmed | August 10, 2020 | 7321 | ||
Bhimji, Shanif | November 9, 2023 | 10819 | ||
Boey, Calvin | March 9, 2016 | May 25, 2016 | 3921 | |
Bright, Cyril | January 21, 2016 | 4033 | ||
Chawla, Ravi Gurucharan | March 22, 2022 | 9224 | ||
Chen Pon, E. Joyce | October 27, 2015 | 4095 | ||
Chow, Doreen | August 14, 2019 | 6943 | ||
Crough, Curtis | October 11, 2016 | 4763 | ||
Cymbaluk, Elo | July 29, 2021 | 8860 | ||
Dela Cruz, Emmanuel | October 3, 2022 | 7969 | ||
Ebied, Momtaz | February 27, 2015 | 3717 | ||
Edomwonyi, Osazuwa Kester | March 21, 2022 | 8711 | ||
Elbayomy, Shereen | January 28, 2019 | April 4, 2019 | 6606, 6607 | |
Elbayomy, Shereen (appeal) | April 24, 2020 | September 14, 2020 | 6606, 6607 | |
Galang, Bernadette | December 19, 2022 | 9221 | ||
Gamboa, Rosevimin | October 3, 2022 | 7973 | ||
Hadi, Sinan | October 16, 2018 | 6535 | ||
Haggag, Mohamed Elsayed | June 5, 2019 | 6470, 6471 | ||
Hamdon, Said | January 22, 2024 | 11054 | ||
Hiebert, David | September 12, 2019 | January 30, 2020 | 6848 | |
Hill, David | September 12, 2018 | 5579, 5583 | ||
Hill, Kevin | May 15, 2019 | 6711 | ||
Ibrahim, Mohamed | October 16, 2018 | 6211 | ||
Ibrahim, Mohamed Said | March 16, 2020 | 6354 | ||
Ihejirika, Brendan | October 5, 2022 | February 8, 2023 | 9623 | |
Ihejirika, Brendan | June 11, 2020 | 7234, 7267 | ||
Juma, Shemina | September 25, 2020 | 7813 | ||
Kallal, Bernard | August 1, 2023 | 10816 | ||
Kendrick, Melissa | December 18, 2015 | 4138 | ||
Kene, Tadesse | September 23, 2019 | 6875 | ||
Khan, M. Nadim | September 30, 2022 | 7967 | ||
Khan, M. Nadim | October 3, 2022 | 7970 | ||
Khan, M. Nadim | October 3, 2022 | 7972 | ||
Khan, Nasima | September 30, 2022 | 7966 | ||
Kieser, Kathryn | September 22, 2016 | 4534 | ||
King, Evan | September 22, 2016 | 4535 | ||
Kostyk, Kyle | December 21, 2017 | 5554 | ||
Leung, Hugo | May 31, 2021 | 8790 | ||
Leung, Kar | October 5, 2020 | 7877 | ||
Lindsey, Jennifer | August 24, 2023 | 10646 | ||
Luong, Jeff T. | March 1, 2024 | May 8, 2024 | 10996 | |
Lynch, K. Wayne | August 1, 2023 | 10815 | ||
Manzouri, Pouran | July 11, 2018 | 6176 | ||
Manzouri, Pouran | July 28, 2017 | 4976 | ||
McIntyre, Crystal | September 28, 2018 | 4988 | ||
Mehmood, Arshad | June 15, 2018 | 6145 | ||
Menzies, Michele | March 2, 2021 | 8199 | ||
Mosur, Amanda | November 30, 2021 | 9181 | ||
Muresan, Anamaria | December 1, 2021 | 8909 | ||
Nevett, Karen | May 5, 2015 | 3576 | ||
Nguyen, Si Huu | March 15, 2019 | July 2, 2019 | 6468 | |
Nguyen, Si Huu | December 18, 2019 | 7055 | ||
Park, Sin Young (Jenny) | August 12, 2024 | 11611 | ||
Patel, Shivangi | May 11, 2020 | 7430 | ||
Porozni, Colin | November 17, 2014 | January 27, 2015 | 3192 | |
Pyne, Jody | November 28, 2017 | 5429 | ||
Qureshi, Azhar | April 28, 2022 | 9074 | ||
Rajgor, Valaykumar | October 11, 2017 | 5477 | ||
Ramji, Karim S. | November 4, 2019 | March 30, 2020 | 6710 | |
Raut, Pashupati | May 29, 2019 | 6847 | ||
Rizk, Pierre | January 31, 2018 | 5651 | ||
Rizk, Pierre | September 2, 2020 | February 19, 2021 | 6463, 6774, 6785, 6940 | |
Rogalsky, Leanne | February 28, 2019 | August 12, 2019 | 6007 | |
Sattari, Saeed | August 22, 2016 | 4335 | ||
Sayler, Aaron | October 28, 2020 | 6867 | ||
Shah, Harsh Sunilkumar | August 8, 2019 | 6854 | ||
Stadnyk, Robert | October 5, 2020 | 7436 | ||
Stadnyk, Robert | September 22, 2016 | 4536 | ||
Stanislaus, Soosai | October 25, 2021 | 8937 | ||
Tang, Dennis | April 22, 2024 | 11294 | ||
Westad, Serena | December 11, 2014 | 3523 | ||
Yoo, Hanna (formerly Ahn) | May 30, 2024 | 11610 | ||
Young, Ryan | June 8, 2023 | October 19, 2023 | 10468 | |
Zapf, Kevin | February 10, 2020 | June 15, 2020 | 6745 |
* Sanctions handed down at a later date
View information about registrants suspended or cancelled in relation to unprofessional conduct based, in whole or in part, on sexual abuse or sexual misconduct.
Please review our disclaimer regarding information returned by the public register.